Data Use
AACC Resources | Reviewed Resources | Other Resources
AACC Resources
Resources developed by the AACC to help regional centers and states improve their assessments and accountability systems.
| TITLE | FORMAT |
|---|---|
| AACC Data Use Web Site | (WEB PAGE) |
| Draft Framework for Developing High Quality English Language Proficiency (ELP) Standards and Assessments | (PDF) |
Reviewed Resources
Includes knowledge (frequently research reports), products and tools, guidance, and services that are recommended by an expert committee. The rating form and method are aligned to ratings from other comprehensive content centers. A comprehensive glossary provides many additional details about the AACC rating process.
| TITLE | PROVIDER / AUTHOR | Type |
|---|---|---|
| A Synopsis of Hattie & Timperley’s “Power of Feedback”. | Center on Instruction | Knowledge |
| Achieving with Data: How high-performing school systems use data to improve instruction for elementary students | Amanda Datnow, Vicki Park, and Priscilla Wohlstetter | Knowledge |
| Data Wise: A step-by-step guide to using assessment to improve teaching and learning | Boudett, K.P., City E.A., & Murnane, R.J., Harvard Education Publishing Group | Product/Tool |
| Effective Use of Electronic Data Systems: A Readiness Guide for School and District Leaders | Learning Point Associates and the Educational Service Alliance (ESA) of the Midwest | Product/Tool |
| Electronic Learning Assessment Resources | Cradler, J. California Learning Resource Network | Product/Tool |
| Fact or Fiction (Deciding with Data) | Douglas D. Reeves | Guidance, Knowledge |
| Formative Assessment Systems: Evaluating the Fit Between School Districts' Needs and Assessment Systems' Characteristics | Matthew Militello, Jason Schweid, and Stephen G. Sireci | Knowledge |
| Forum Guide to Building a Culture of Quality Data: A School & District Resource | National Forum on Education Statistics | Guidance |
| Implementing data-informed decision making in schools: Teacher access, supports and use | U.S. Department of Education, Office of Planning, Evaluation and Policy Development | Knowledge |
| Improving teaching and learning with data-based decisions: Asking the right questions and acting on the answers | Protheroe, N., Educational Research Service | Guidance |
| Informing writing: The benefits of formative assessment | Knowledge | |
| Inside the Black Box: Raising Standards Through Classroom Assessment | Paul Black & Dylan Wiliam (1998). Phi Delta Kappan, Reprinted in September, 2010. P 81-90. | Guidance, Knowledge |
| Judging student achievement: Why getting the right data matters | Anderson, S., Fowler, D., & Klein, S. / MPR Inc. & National Center For Educational Achievement | Guidance |
| Measuring how benchmark assessments affect student achievement | Henderson, S., Petrosino, A., Guckenburg, S., & Hamilton, S., U.S. Department of Education | Knowledge |
| State Education Data Systems That Increase Learning and Improve Accountability | Palaich, R.M., Good, D.G., & van der Ploeg, A., Learning Points Associates | Guidance |
| Success at the Core – Website | Vulcan Productions with Education Development Center | Product/Tool |
| Teachers’ Ability to Use Data to Inform Instruction: Challenges and Supports | U.S. Department of Education, Office of Planning, Evaluation and Policy Development | Knowledge |
| The data-informed district: A district-wide evaluation of data use in the Natrona County School District | Wayman, J. C., Cho, V., & Johnston, M. T., The University of Texas at Austin | Knowledge |
| The predictive validity of selected benchmark assessments used in the Mid-Atlantic Region | Richard S. Brown & Ed Coughlin; Regional Educational Laboratory Mid-Atlantic | Knowledge |
| The Seductive Allure of Data | Educational Leadership | Knowledge |
| Using Data Workshop | TERC | Services |
| What four states are doing to support local data-driven decision making | Gottfried, M., Ikemoto, G., Orr, N., and Lemke, C. | Guidance, Knowledge |
| Working Inside the Black Box: Assessment for Learning in the Classroom | Paul Black, Christine Harrison, Clare Lee, Bethan Marshall, and Dylan Wiliam, Phi Delta Kappan | Knowledge |
Other Resources
Links, products, or information not reviewed by the AACC that may still be useful to regional centers and states.
| TITLE | FORMAT |
|---|---|
| Formative Assessment: Improving Teaching and Learning | (WEB PAGE) |
| Making Progress on Essential Standards and Assessment Reforms | (WEB PAGE) |



